| |
Projects mechanically paved using Optimas machines
Key:
- RH rectangular herringbone
- OS other shapes
- UH uni herringbone
- UC uni coloc/anchorlock
| | Ports/container terminal (CT) | Thousands m |
| 1987-96 | Hamburg | 400-UH |
| 1990 | Alexandria Port, Egypt | 100-RH |
| 1990/1 | Pulau Brani Port Extension, Singapore | 220-RH |
| 1991/92 | Port of New Orleans, USA | 50-RH |
| 1992/94 | Higashi-ogishima (CT), Japan | 100-UH |
| 1992/94 | Linanasol Port, Cyprus | 100-OS |
| 1992/96 | Bremen Port | 150-OS |
| 1992/96 | Antwerp (CT), Belgium | 150-RH |
| 1992/94 | Port of Oakland, San Francisco | 140-RH |
| 1994 | Cartagena Puerto de Escombreras, Spain | 100-RH |
| 1993/4 | Southampton (Gate4) | 20-RH |
| 1995 | Felixstowe Port, (Trinity CT) | 120-RH |
| 1995 | Lyttelton Port, Christchurch, New Zealand | 120-RH |
| 1995 | Fredericia Port, Denmark | 20-SF |
| 1995 | Kvaerner Werft (Ship), Rostock | 25-UC |
| 1996 | Tampa Port Extension | 20-UC |
| 1996 | Bremerhaven Auto Terminal | 100-RH |
| 1996/97 | Bahamas, Freeport (CTs), Grand Bahamas | 240-RH |
| 1997 | Port of Baltimore | 45-UC |
| 1998 | Christchurch, Tranz Rail Freight Terminal, New Zealand | 66-Un |
| 1998 | Klaipeda(CT), Lithuania | 200-RH |
| 1999 | Salalah(CT), Yemen | 500-RH |
| 2000 | Jeddah (CT), Saudi Arabia | 400-RH |
| 2000 | Port of Oakland, San Francisco | 200-RH |
| 2000 | Amsterdam(CT)-Holland | 150-180-RH |
| 2000 | Port of Aarhus, Denmark | 200-UC |
| |
Stadiums, fairs, parking areas | Thousands m |
| 1985/88 | Dusseldorf Fair | 150-OS |
| 1988/92 | Helsinki Stadium | 50-OS |
| 1990/96 | Olympic Stadium, Berlin | 100-OS |
| 1992 | Frankfurt Fair | 200-OS |
| 1994/5 | Prater Stadium, Vienna | 50-OS |
| 1994/6 | Munich | 100-OS |
| 1995 | New Leipzig Fair | 80-OS |
| 1999 | Expo, Hannover | 200-OS |
| 1999 | Logistics Centre, Warsaw | 220-UC |
| 1999 | Emmshaven-Holland | 65-RH |
| |
Airports, aprons, taxiways |
Thousands m |
| 1986/93 | Sydney, Australia | 50-Un |
| 1986/93 | Melbourne, Australia | 50-Un |
| 1987 | Wittmund NATO Military | 158-NH |
| 1991 | Kristiansand Airport-Norway | l0-UC |
| 1994 | Eastleigh Airport | 20-RH |
| 1989/96 | Sola Military Taxi Norway | 76-UC |
| 1993/96 | Munich Airport | 100-OS |
| 1990/96 | Brernerhaven Airport | 50-OS |
| 1990/96 | Frankfurt Airport | 300-OS |
| 1996 | Oslo-Gardermoen Airport | 25-RH/UC |
|